Additional information
| Dimensions | N/A |
|---|---|
| Installation height | 6 ÷ 10 mt. |
| Power | 200W |
| Flusso luminoso (ppf) | 400 – 520 umol/s |
| Efficienza luminosa (QE) | 2.0 – 2.6 mol/J |
| Led types | Epistar LEDs |
| Material | pressofusione & alluminio |
| Photobiological risk | Risk group exempt |
| Colour rendering index | Ra >90 |
| Power factor | Pf >0,90 |
| Power supply | Inventronic DALI |
| Dimmable | Protocollo DALI |
| Life span @ 25° | 50.000 hours |
| Colour temperature | 4500°- 5300° K custom |
| Working temperature | -30° ÷ +50°C |
| Input voltage | 90÷305 Vac • 50Hz |
| Beam angle | 110° |
| IP protection | IP65 |
| Installation | A sospensione |
| Energy class | A+ |
| Warranty | 3 anni |
| Certifications | ENEC, CE, CB, GS, ROHS, IEC, LM80 |
| (*)(**) | I valori di flusso e potenza riportati sono valori nominali a Tj 25°C, dichiarati direttamente dai Costruttori dei LED. I valori |

