Additional information
| Dimensions | N/A |
|---|---|
| Luminous efficiency | 140 lm/w |
| Led types | OSRAM LEDs |
| Material | Die-cast aluminium |
| Photobiological risk | Risk group exempt |
| Colour rendering index | Ra >80 |
| Power factor | Pf >0,95 |
| Power supply | Mean well |
| Dimmable | 1-10V |
| Life span @ 25° | 50.000 hours |
| Colour temperature | 4000°K – natural (**) |
| Working temperature | -20° ÷ +50°C |
| Input voltage | 100÷305 Vac • 50Hz |
| Beam angle | Asymmetrical 60° – 100° (*) |
| IP protection | IP65 |
| Applications | Sports centres, car parks, etc. |
| Energy class | A+ |
| Warranty | 5 years |
| Color | Grey |
| Certifications | CE, ROHS, SAA, EMC, LVD |
| (*)(**) | I valori di flusso e potenza riportati sono valori nominali a Tj 25°C, dichiarati direttamente dai Costruttori dei LED. I valori di flusso e potenza reali sono soggetti a variaizioni in base alle condizioni esterne (es. temperatura, polvere, …) e dall’efficienza ottica dell’apparecchio illuminante. |




